LONG MISSING — LETTER X
34 names under X. Below the line twenty to thirty-nine years. Recent enough to return; absent enough to list.
| Name | Sex | First seen | Last seen | Peak | Total births |
|---|---|---|---|---|---|
| Xai | F | 1981 | 1991 | 1981 · 7 | 20 |
| Xally | F | 2005 | 2005 | 2005 · 5 | 5 |
| Xanadu | F | 1991 | 1993 | 1991 · 5 | 10 |
| Xande | M | 2002 | 2002 | 2002 · 5 | 5 |
| Xang | M | 1984 | 1993 | 1990 · 8 | 24 |
| Xao | M | 1990 | 1993 | 1991 · 8 | 27 |
| Xaveria | F | 1975 | 2003 | 1975 · 8 | 14 |
| Xavia | M | 1993 | 2000 | 2000 · 6 | 11 |
| Xazavier | M | 2005 | 2005 | 2005 · 5 | 5 |
| Xee | F | 1980 | 1997 | 1991 · 15 | 118 |
| Xeng | M | 1981 | 2001 | 1990 · 12 | 137 |
| Xenya | F | 1995 | 1995 | 1995 · 5 | 5 |
| Xeryus | M | 1990 | 1999 | 1990 · 7 | 12 |
| Xiao | M | 1994 | 1994 | 1994 · 6 | 6 |
| Xiaver | M | 1999 | 1999 | 1999 · 5 | 5 |
| F | 2000 | 2000 | 2000 · 7 | 7 | |
| M | 2000 | 2000 | 2000 · 5 | 5 | |
| Xinia | F | 1987 | 1987 | 1987 · 6 | 6 |
| Xiong | M | 1980 | 1997 | 1990 · 17 | 176 |
| Xithlaly | F | 2004 | 2004 | 2004 · 6 | 6 |
| Xitlalie | F | 2005 | 2005 | 2005 · 6 | 6 |
| Xitlalit | F | 2002 | 2002 | 2002 · 5 | 5 |
| Xitlalith | F | 2002 | 2002 | 2002 · 7 | 7 |
| Xjavier | M | 2001 | 2001 | 2001 · 5 | 5 |
| Xochithl | F | 1995 | 1995 | 1995 · 5 | 5 |
| Xotchil | F | 1992 | 2003 | 1992 · 6 | 27 |
| Xou | M | 1983 | 1988 | 1983 · 6 | 11 |
| Xue | F | 1981 | 2000 | 1981 · 7 | 29 |
| Xue | M | 1983 | 1998 | 1993 · 11 | 110 |
| Xuxa | F | 1991 | 1995 | 1994 · 8 | 29 |
| Xzaivier | M | 2005 | 2005 | 2005 · 5 | 5 |
| Xzarion | M | 2005 | 2005 | 2005 · 6 | 6 |
| Xzavia | M | 1991 | 2004 | 2004 · 6 | 26 |
| Xzavius | M | 1994 | 1994 | 1994 · 7 | 7 |
Source: U.S. Social Security Administration national names file (1880–2025). Names below 5 occurrences in a year are not reported.
Somewhere, a grandmother is unsurprised.
A collection of THE MUSEUM OF HOPEFUL MACHINES