THE VANISHED — LETTER Q
60 names under Q. Below the federal reporting line for forty years or more.
| Name | Sex | First seen | Last seen | Peak | Total births |
|---|---|---|---|---|---|
| Qadriyyah | F | 1977 | 1983 | 1977 · 11 | 41 |
| Qiona | F | 1979 | 1979 | 1979 · 6 | 6 |
| Qiuana | F | 1977 | 1977 | 1977 · 5 | 5 |
| Quaashie | M | 1975 | 1980 | 1975 · 6 | 11 |
| Quanessa | F | 1984 | 1984 | 1984 · 5 | 5 |
| Quanette | F | 1985 | 1985 | 1985 · 7 | 7 |
| Quannah | F | 1978 | 1978 | 1978 · 5 | 5 |
| Quantas | M | 1978 | 1979 | 1978 · 7 | 12 |
| Quantis | M | 1979 | 1979 | 1979 · 5 | 5 |
| Quanza | F | 1983 | 1983 | 1983 · 5 | 5 |
| Quarterrio | M | 1978 | 1978 | 1978 · 11 | 11 |
| Quartterio | M | 1979 | 1979 | 1979 · 5 | 5 |
| Quatrina | F | 1979 | 1979 | 1979 · 5 | 5 |
| Quay | F | 1934 | 1980 | 1934 · 5 | 15 |
| Queen | M | 1918 | 1949 | 1935 · 9 | 31 |
| Queene | F | 1945 | 1945 | 1945 · 5 | 5 |
| Queenell | F | 1925 | 1925 | 1925 · 5 | 5 |
| Queenester | F | 1922 | 1952 | 1947 · 7 | 33 |
| Quella | F | 1918 | 1918 | 1918 · 5 | 5 |
| Queneisha | F | 1983 | 1983 | 1983 · 5 | 5 |
| Queneshia | F | 1983 | 1983 | 1983 · 5 | 5 |
| Quenette | F | 1980 | 1980 | 1980 · 5 | 5 |
| Quenita | F | 1979 | 1984 | 1979 · 6 | 16 |
| Quennie | F | 1919 | 1919 | 1919 · 5 | 5 |
| Quent | M | 1963 | 1969 | 1964 · 23 | 46 |
| Quentella | F | 1966 | 1985 | 1966 · 6 | 23 |
| Quentisha | F | 1985 | 1985 | 1985 · 6 | 6 |
| Quessie | F | 1917 | 1926 | 1917 · 5 | 15 |
| Queta | F | 1957 | 1957 | 1957 · 6 | 6 |
| Quetcy | F | 1968 | 1974 | 1968 · 21 | 51 |
| Quetzy | F | 1970 | 1970 | 1970 · 5 | 5 |
| Quian | F | 1978 | 1979 | 1978 · 5 | 10 |
| Quida | F | 1914 | 1972 | 1923 · 10 | 118 |
| Quido | M | 1916 | 1922 | 1922 · 8 | 18 |
| Quiency | M | 1976 | 1977 | 1976 · 6 | 11 |
| Quilla | M | 1916 | 1955 | 1919 · 6 | 16 |
| Quillar | M | 1919 | 1919 | 1919 · 5 | 5 |
| Quillie | F | 1909 | 1933 | 1917 · 8 | 36 |
| Quillie | M | 1921 | 1963 | 1963 · 10 | 47 |
| Quincella | F | 1949 | 1973 | 1949 · 5 | 10 |
| Quinessa | F | 1979 | 1979 | 1979 · 5 | 5 |
| Quinnel | M | 1981 | 1981 | 1981 · 5 | 5 |
| Quinnette | F | 1983 | 1983 | 1983 · 5 | 5 |
| Quinnie | M | 1948 | 1948 | 1948 · 5 | 5 |
| Quinnita | F | 1985 | 1985 | 1985 · 5 | 5 |
| Quinte | M | 1977 | 1977 | 1977 · 6 | 6 |
| Quintell | F | 1981 | 1981 | 1981 · 5 | 5 |
| Quintion | M | 1964 | 1964 | 1964 · 5 | 5 |
| Quinto | M | 1912 | 1929 | 1918 · 15 | 99 |
| Quisto | M | 1984 | 1984 | 1984 · 9 | 9 |
| Quita | F | 1935 | 1984 | 1979 · 10 | 140 |
| Qunnie | F | 1919 | 1924 | 1924 · 6 | 11 |
| Quovadis | F | 1973 | 1982 | 1975 · 6 | 16 |
| Quwan | M | 1980 | 1985 | 1980 · 5 | 10 |
| Quwana | F | 1979 | 1982 | 1982 · 6 | 11 |
| Quwanda | F | 1976 | 1978 | 1978 · 6 | 11 |
| Quwanna | F | 1981 | 1981 | 1981 · 6 | 6 |
| Qwana | F | 1978 | 1978 | 1978 · 6 | 6 |
| Qwanda | F | 1978 | 1983 | 1978 · 5 | 10 |
| Qwendolyn | F | 1959 | 1982 | 1959 · 5 | 10 |
Source: U.S. Social Security Administration national names file (1880–2025). Names below 5 occurrences in a year are not reported.
Somewhere, a grandmother is unsurprised.
A collection of THE MUSEUM OF HOPEFUL MACHINES