CRITICALLY LOW — LETTER Q
30 names under Q. Reported in 2025 at five to nine births. The line is five.
| Name | Sex | First seen | 2025 births | Peak | Total births |
|---|---|---|---|---|---|
| Qamar | M | 1988 | 6 | 2013 · 13 | 171 |
| Qiana | F | 1970 | 5 | 1978 · 372 | 2,622 |
| Qilani | F | 2025 | 5 | 2025 · 5 | 5 |
| Qira | F | 2019 | 5 | 2022 · 16 | 71 |
| Qori | F | 2025 | 5 | 2025 · 5 | 5 |
| Quantavious | M | 1980 | 6 | 1997 · 38 | 533 |
| Quavion | M | 1994 | 5 | 2005 · 18 | 261 |
| Quavon | M | 1989 | 6 | 1999 · 30 | 485 |
| Quaylon | M | 1993 | 6 | 1995 · 9 | 68 |
| Que | M | 1916 | 6 | 2022 · 11 | 125 |
| Queenie | F | 1880 | 8 | 1917 · 70 | 3,912 |
| Quest | F | 1998 | 5 | 1998 · 9 | 59 |
| Quiana | F | 1970 | 5 | 1979 · 321 | 3,999 |
| Quiari | F | 2025 | 5 | 2025 · 5 | 5 |
| Quigley | M | 2016 | 5 | 2023 · 6 | 16 |
| Quillan | M | 1982 | 5 | 2019 · 19 | 378 |
| Quillen | M | 2001 | 9 | 2020 · 10 | 73 |
| Quince | M | 1884 | 8 | 1964 · 14 | 588 |
| Quincee | F | 1988 | 8 | 2022 · 19 | 332 |
| Quinnleigh | F | 2014 | 6 | 2022 · 14 | 85 |
| Quinnly | F | 2014 | 9 | 2021 · 14 | 128 |
| Quinnlyn | F | 2000 | 8 | 2018 · 35 | 360 |
| Quinntin | M | 1988 | 5 | 2011 · 12 | 155 |
| Quinnton | M | 1982 | 9 | 2010 · 24 | 430 |
| Quinston | M | 1987 | 5 | 2014 · 8 | 31 |
| Quintrell | M | 1976 | 8 | 2009 · 20 | 513 |
| Quorra | F | 2011 | 6 | 2012 · 40 | 264 |
| Qusai | M | 1995 | 8 | 2015 · 26 | 246 |
| Quyen | F | 1977 | 6 | 1983 · 22 | 341 |
| Quynn | F | 1998 | 8 | 2014 · 18 | 243 |
Source: U.S. Social Security Administration national names file (1880–2025). Names below 5 occurrences in a year are not reported.
Somewhere, a grandmother is unsurprised.
A collection of THE MUSEUM OF HOPEFUL MACHINES