CRITICALLY LOW — LETTER U
31 names under U. Reported in 2025 at five to nine births. The line is five.
| Name | Sex | First seen | 2025 births | Peak | Total births |
|---|---|---|---|---|---|
| Uchechukwu | M | 1983 | 6 | 2014 · 13 | 151 |
| Uchenna | M | 1977 | 8 | 2004 · 19 | 442 |
| Udayveer | M | 2023 | 5 | 2023 · 6 | 11 |
| Udham | M | 2022 | 7 | 2025 · 7 | 12 |
| Ugochukwu | M | 1981 | 8 | 2004 · 18 | 296 |
| Uilani | F | 1971 | 5 | 1981 · 10 | 116 |
| Ula | F | 1880 | 5 | 1924 · 56 | 1,618 |
| Uliana | F | 2005 | 7 | 2015 · 16 | 99 |
| Ulla | F | 1899 | 8 | 2025 · 8 | 105 |
| Ulric | M | 1912 | 7 | 2021 · 15 | 513 |
| Ulrik | M | 2003 | 5 | 2023 · 9 | 69 |
| Ulyana | F | 2000 | 6 | 2017 · 21 | 162 |
| Ulyses | M | 1905 | 8 | 1998 · 43 | 1,446 |
| Umai | F | 2025 | 5 | 2025 · 5 | 5 |
| Umaima | F | 2007 | 5 | 2019 · 13 | 100 |
| Umaira | F | 2014 | 9 | 2025 · 9 | 20 |
| Umamah | F | 2013 | 5 | 2013 · 6 | 17 |
| Umarjon | M | 2019 | 7 | 2019 · 7 | 14 |
| Umay | F | 2024 | 9 | 2024 · 13 | 22 |
| Umi | M | 2020 | 5 | 2021 · 9 | 27 |
| Umme | F | 2001 | 9 | 2020 · 12 | 99 |
| Unai | M | 2017 | 6 | 2021 · 14 | 43 |
| Uras | M | 2025 | 6 | 2025 · 6 | 6 |
| Uria | M | 1974 | 6 | 2004 · 6 | 17 |
| Urie | M | 1922 | 8 | 2019 · 11 | 229 |
| Uriella | F | 2020 | 9 | 2024 · 13 | 39 |
| Urwa | F | 2011 | 5 | 2013 · 9 | 73 |
| Usiel | M | 1993 | 8 | 2007 · 21 | 268 |
| Utah | M | 1918 | 9 | 1921 · 21 | 392 |
| Uwais | M | 2012 | 8 | 2012 · 13 | 70 |
| Uzay | M | 2014 | 5 | 2023 · 11 | 83 |
Source: U.S. Social Security Administration national names file (1880–2025). Names below 5 occurrences in a year are not reported.
Somewhere, a grandmother is unsurprised.
A collection of THE MUSEUM OF HOPEFUL MACHINES